| Title | 2011 MITSUBISHI LANCER 4D SEDAN SX CJ MY11 |
| Kilometers | 202,156 |
| Transmission | CVT AUTO 6 SP SEQUENTIAL |
| Fuel | Petrol - Unleaded ULP |
| Body | 4D SEDAN |
| Cylinders | 4 |
| Engine Size | 2.0L |
| Engine Capacity | 1998 |
| Engine Type | MULTI POINT F/INJ |
| VIN | JMFSTCY4ABU007246 |
| Reg Plate | CNU10L |
| Reg Expiry | 28/03/2026 |
| Seat Capacity | 0 |
| Doors | 0 |
| Stock Number | 1065 |
| Short Description | LANCER SX CJ MY11 MULTI POINT F/INJ 2.0L CVT AUTO 6 SP SEQUENTIAL |

Looking for your dream car?
Worried it could have a nightmare history?
NOTE: Please ensure you enter a valid email as you are emailed the report.